Skip to Main Content

INTRODUCCIÓN

|Descargar (.pdf)|Imprimir
Grados centígrados Grados Fahrenheit Grados centígrados Grados Fahrenheit
34 93.2 37.6 99.6
34.2 93.6 37.8 100
34.4 93.9 38 100.4
34.6 94.3 38.2 100.7
34.8 94.6 38.4 101.1
35 95 38.6 101.4
35.2 95.4 38.8 101.8
35.4 95.7 39 102.2
35.6 96.1 39.2 102.5
35.8 96.4 39.4 102.9
36 96.8 39.6 103.2
36.2 97.1 39.8 103.6
36.4 97.5 40 104
36.6 97.8 40.2 104.3
36.8 98.2 40.4 104.7
37 98.6 40.6 105.1
37.2 98.9 40.8 105.4
37.4 99.3 41 105.8

Grados centígrados = (grados Fahrenheit − 32) × 5/9.

Grados Fahrenheit = (grados centígrados × 9/5) +32.

Pop-up div Successfully Displayed

This div only appears when the trigger link is hovered over. Otherwise it is hidden from view.